FAQ's
DSM CABLES: 1G DATALOGGER KIT & TOOLS PALM AND PC - WINDOWS® LOGGING COMPATIBILITY - DB9 & USB |
||
Use this DSM CABLES datalogger cable & kit to connect to your odb1 car connection. Used for specific types of cars. The MMCD will work with KIA's and other models that were DSM motors. This diagnostic cable will work for GM, MITSUBISHI, KIA, DAEWOO, SUBURU, etc. If you are looking for an ALDL diagnostic cable and are want to use it for other vehicles besides Mitsubishi, you may need to purchase a scanning software tool. IE. For Suburu, you will need to use EVOSCAN as that is the only ALDL software that will work for Suburu.
The Hardware All following info has been verified on my Mitsubishi Galant E33A (4G63 SOHC), but it should apply on other pre-OBDII ECUs as well. There's absolutely NO WARRANTY on info and software, you can use it at your own risk.
How to make your own datalogging cable...
ALDL diagnostic connector:
|
When pin (10) is shorted to ground (12) ECU enters diagnostic mode. In this mode pin (1) is used to exchange diagnostic data with a scan tool. Serial communication is done using 1953 baud, 8 bit, 1 stop bit, no parity, TTL(?) levels. I used the following RS-232 adapter.
Palm Support
Model | PalmOS | Notes |
---|---|---|
Palm III | 3.0 | with OS update |
Palm IIIc | 3.5 | |
Palm IIIx | 3.1 | with OS update |
Palm IIIxe | 3.5 | |
Palm V | 3.1 | with OS update |
Palm Vx | 3.3/3.5 | with OS update |
Palm VIIx | 3.5 | |
Palm m100 | 3.5.1 | |
Palm m105 | 3.5.1 | |
Palm m125 | 3.5 | |
Palm m130 | 3.5 | |
Palm m500 | 4.0 | |
Palm m505 | 4.1 | |
Palm m515 | 4.1 | |
Palm i705 | 4.1 | |
Palm Tungsten W | 4.1.1 | |
Sony Clie PEG-N760C | 4.1 | |
Sony Clie PEG-N710C | 3.5.2 | |
Sony Clie PEG-N610C | 4.01 | |
Sony Clie PEG-S360 | 4.0 | |
Sony Clie PEG-S320 | 4.0 | |
Sony Clie PEG-S300 | 3.5 | |
Sony Clie PEG-S500c | 3.5 | |
Sony Clie PEG-NR70 | 4.1 | |
Sony Clie PEG-NR70V | 4.1 | |
Sony Clie PEG-T665C | 4.1 | |
Sony Clie PEG-T615C | 4.1 | |
Sony Clie PEG-T415 | 4.1 | |
Sony Clie PEG-SL10 | 4.1 | |
Sony Clie PEG-SJ20 | 4.1 | |
Sony Clie PEG-SJ22 | 4.1 | |
Sony Clie PEG-SJ30 | 4.1 | |
Sony Clie PEG-SJ33 | 4.1 | |
Handspring Visor Pro | 3.5.2 | |
Handspring Visor Platinum | 3.5.2 | |
Handspring Neo | 3.5.2 | |
Handspring Visor Prism | 3.5.2 | |
Handspring Visor Edge | 3.5.2 | |
Handspring Treo 180 | 3.5.2 | |
Handspring Treo 270 | 3.5.2 | |
Handspring Treo 300 | 3.5.2 | |
Handspring Treo 90 | 4.1 | |
IBM WorkPad c500 | 4.0 | |
IBM WorkPad c505 | 4.0 | |
TRG TRGpro | 3.3/3.5.1 | |
HandEra | 330 3.5.3 |
Others are supposed to be compatible
Model | PalmOS | Notes |
---|---|---|
Pilot 1000, 5000 | v1.0 | |
PalmPilot Personal, Professional | v2.0 | |
Palm IIIe | v3.1 | |
Palm VII | v3.2 | |
Palm Zire | 4.1 | (no serial) |
Palm Zire, 71 | 5.x | (no serial/bad serial) |
Palm Tungsten T | 5.0 | (bad serial) |
Palm Tungsten C | 5.x | (bad serial) |
Handspring Visor | v3.1 | |
Handspring Visor Deluxe | v3.1 | |
IBM WorkPad original | v3.0 | |
IBM WorkPad | v3.1 | |
IBM WorkPad c3 | v3.1 | |
Sony Clie PEG-NX70V | v5.0 | (bad serial) |
Sony Clie PEG-NX60 | v5.0 | (bad serial) |
Sony Clie NZ90 | v5.0 | (bad serial) |
Sony Clie TG50 | v5.0 | (bad serial) |
Sony Clie SJ33 | (bad serial) | |
Qualcomm pdQ 800 | v3.02 | |
Qualcomm pdQ 1900 | v3.02 | |
Symbol SPT1500 | v3.0.2r3 | |
Symbol SPT1700 | v3.2 | |
Symbol SPT1740 | v3.2 |
Palm III, v3.0 |
Palm IIIx, v3.1 |
Palm V, v3.1 |
Features
Version 1.3 adds audible alarms support for monitor mode. Sor each sensor you can define alarm threshold, polarity (greater or less than) and choose one of 4 sound pitches.
Screen Shots